Additel 760-D
A portable automated pressure calibrator in the palm of your hand—this could be our most exciting product yet! The Additel 760 series Automatic Handheld Pressure Calibrator takes portable pressure calibration to new levels. Weighing less than 4 lbs (1.8 kg), the ADT760’s innovative design contains a built-in pump, precision pressure sensor, internal controller and a large touch-screen color display. To generate pressure, simply key in the desired pressure and the Additel 760 will do the rest. Each unit has four channels: one internal pressure channel for source and measure pressures, two external pressure measurement channels, and one electronic measure and source channel. This series of calibrator has three standard models with the option of adding HART communications, documentation and data logging.
Channels | Four total : one electrical, one internal pressure, two external pressure (measure only) |
Enclosure IP Rating | IP54 water and dust proof |
Battery | Rechargeable Li-Ion battery, typically 10 hours of operation, recharges in less than 4 hours |
Display | Color 800 x 480 TFT 5-inch touch screen |
Communications | USB, WiFi, Bluetooth |
Weight | <4 lbs (<1.8 kg) |
Size | 9.3 x 4.3 x 2.8 in (235 x 110 x 70 mm) |
Certification | NIST-traceable certificate with data included |
HART Communications | Optional (ADT760-X-DL model) |
Data Logging | Optional (ADT760-X-DL model), up to 1,000,000 readings (date and time stamped) |
Task Documentation | Optional (ADT760-X-DL model) up to 250 tasks |
Automation Functions | Switch test, auto step, leak test |
Misuse Protection | Up to 30 V on any two sockets |
Multi Lingual Interface | English, German, French, Italian, Spanish, Portuguese, Chinese, Japanese, and Russian |
Pump Life | >500,000 cycles |
Power | Rechargeable Li-Ion battery, external power : 110/220 V power adapter 10 V |
Environment Specifications |
Operation : 32°F to 122°F (0°C to 50°C), 0-90% RH, less than 3,000 meters
Compensated temperature : 32°F to 122°F (0°C to 50°C)
Storage temperature : -4°F to 158°F (-20°C to 70°C)
|
Vibration and Shock |
Vibration : 4g (20 to 2,000 Hz)
Shock : 8g, 1 meter drop test
|
Compliance |
CE
|
Warranty |
1 year
|
Max Pressure Range | -12.5 to 35 psi ( -0.86 to 2.5 bar ) |
Accuracy | 0.02%FS[1] |
Stability | <0.005%FS[2] |
Pressure Type | Differential, Gauge |
Over Range Indication | 120% |
Resolution | 6 digits |
Measurement Units |
Pa, hPa, kPa, mPa, bar, mbar, psi, mmHg@0°C, cmHg@0°C, mHg@0°C, inHg@0°C, inH2O@4°C, mmH2O@4°C, cmH2O@4°C, mH2O@4°C, mmH2O@20°C, cmH2O@20°C, mH2O@20°C, inH2O@20°C, kg/m2, mtorr, torr, lb/ft2, tsi, custom
|
Connection |
One Barb Fitting. One Hose, 5 ft (1.5 m), with built-in filter to 1/4BSPF, 1/4NPTF, and M20F adapters
|
Pressure Output Rate |
<10 Seconds ( 35 psi / 5 ml )
|
Electrical Specifications
Specification | Range | Resolution | Accuracy | Note |
mA Measure | ±30 mA | 0.0001 mA | 0.01%RD + 0.005%FS | Impedance <10Ω |
V Measure | ±30 V | 0.0001 V | 0.01%RD + 0.005%FS | Impedance <1MΩ |
mA Source | 24 mA | 0.001 mA | 0.01%RD + 0.005%FS | 20 mA @1K |
Loop Power Source | 24 V | N/A | ±1 V | 50 mA (Max Loading) |
Pressure Switch | Open, Close, Support for mechanical switches and NPN/PNP digital switches. | |||
Temperature Compensation | 41°F to 95°F (5°C to 35°C) | |||
Temperature Coefficient | <±(0.001%RD + 0.001%FS) /°C outside of 5°C to 35°C |
Modules | MOdules Range | media | Accuracy (%FS)[1] | Burst Pressure | |
inH2O | mbar | ||||
DP10 | ±10 | ±25 | G | 0.05[2] | 200x |
DP20 | ±20 | ±50 | G | 0.05 | 20x |
DP30 | ±30 | ±75 | G | 0.05 | 20x |
DP50 | ±50 | ±160 | G | 0.05 | 3x |
DP150 | ±150 | ±350 | G | 0.02 | 3x |
DP300 | ±300 | ±700 | G | 0.02 | 3x |
DP400 | -350 to 400 (-12.5 to 15 psi) | -860 to 1K (-0.86 to 1 bar) | G | 0.02 | 3x |
DP800 | -350 to 800 (-12.5 to 30 psi) | -860 to 2K (-0.86 to 2 bar) | G | 0.02 | 3x |
DP1K | -350 to 1K (-12.5 to 35 psi) | -860 to 2.5K (-0.86 to 2.5 bar) | G | 0.02 | 3x |
Gauge Pressure | psi | bar | |||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x |
CP15 | -12.5 to 15 | -0.86 to 1 | G | 0.02[5] | 3x |
Cp30 | -12.5 to 30 | -0.86 to 2 | G | 0.02[5] | 3x |
CP35 | -12.5 to 35 | -0.86 to 2.5 | G | 0.02[5] | 3x |
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules.
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS.
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA