Model Name | Description |
---|---|
Fluke 1745 | Fluke 1745 Power Quality Logger Includes:
|
Power quality logging is easy with a compact and rugged Fluke power meter
The Fluke 1745 Three-phase Power Quality Logger is an everyday power meter for technicians who troubleshoot and analyze power quality issues. Capable of simultaneously logging up to 500 power parameters for up to 85 days and monitoring for events, these power loggers help uncover intermittent and hard-to-find power quality issues. The included PQ Log software quickly assesses the quality of power at the service entrance, substation, or at the load, according to the latest EN50160 standard.
Applications
Loggers for every application
The portable Fluke 1745 Power Quality Logger is designed for easy installation and use, anywhere in low- and medium-voltage applications.
The advanced IP50 power quality logger has the same measurement capability as the 1744, plus real-time LCD, five hour UPS.
Features:
General Data | ||
Intrinsic error | Refers to the reference conditions and is guaranteed for two years | |
Recalibration interval | 2 years recommended | |
Quality system | developed, designed, and manufactured according to DIN ISO 9001 | |
Reference conditions | 23°C ±2 K; 74°F ±2 K , Vm = 230 V ±10%, 50 Hz ±0.1 Hz or 60 Hz ±0.1 Hz | |
Phase sequence | L1, L2, L3 | |
Interval length | 10 minutes | |
Wye connection | (L1, L2, L3 to N) | |
Power supply | 88 V … 265 V AC | |
Environment conditions | Working temp. range | -10°C to 55°C; 14°F to 131°F |
Operating temp. range | 0°C to 35°C; 32°F to 95°F | |
Storage temp. range | -20°C to 60°C; -4°F to 140°F | |
Reference temp. range | 23°C ±2 K; 74°F ±2 K | |
Relative humidity | Class B2 acc. IEC 60654-1 | |
Housing | robust, fully insulated housing and accessories | |
Protection type | IP50 as per EN 60529 | |
Safety | IEC/EN 61010-1 600 V CAT III, 300 V CAT IV, pollution degree 2, double insulation | |
Type test voltage | 5.2 kV rms, 50 Hz / 60 Hz, 5 s | |
EMC | Emission | IEC/EN 61326-1, EN55022 |
Immunity | IEC/EN 61326-1 | |
Voltage and Current Measurement | ||
Input voltage | Input range VI P-N | max 480 V AC |
Input range VI P-P | max 830 V AC | |
Max. overload voltage | 1.2 VI | |
Input range selection | By job programming | |
Connections | P-P or P-N, 1- or 3-phase | |
Nominal voltage VN | ≤ 999 kV with PTs and ratio | |
Input resistance | App. 820 kΩ per chan. Lx-N Single phase (L1 or A, L2 or B, L3 or C connected): app. 300 kΩ | |
Intrinsic uncenrtainty | 0.1% of VI | |
Voltage transformer | Ratio: < 999 kV / VI | |
Ration selection | By job programming | |
Current input with flexi set | Input ranges II L1 or A, L2 or B, L3 or C, N | 15 A / 150 A / 1500 A / 3000 A AC |
Measuring range | 0.75 A … 3000 A AC | |
Intrinsic uncertainty | < 2% of II | |
Position influence | Max. ±2% of measured value – for distance conductor to meas. head > 30 mm | |
Stray field influence | < ±2 A AC for Iext = 500 A AC and distance to measuring head > 200 mm | |
Temperature coefficient | < 0.05% / K | |
Current transformer | Ratio ≤ 999 kA / II | |
Ratio selection | By job programming | |
Connection | 3-phase, 3-phase +N, 2 phase L1 or A and L3 or C (2 W-meter-method) 7 pole connector | |
Current input for clamp | Input ranges II L1 or A, L2 or B, L3 or C, N |
0.5 V nominal (for II) 1.4 Vpeak |
Intrinsic uncertainty | < 0.3% of II | |
Max. overload | 10 V AC | |
Input resistance | App. 8.2 kΩ | |
Current transformer | Ratio Ω 999 kA / II | |
Power systems | Delta, 2-Element Delta, Wye, Single Phase, Split Single Phase | |
Logger | ||
Power supply | Functional Range | 88 V to 660 V absolute, 50 Hz / 60 Hz |
100 V to 350 V DC Internal fuse: 630 mA T | ||
Power consumption | 5 Watts | |
Ride through | Internal battery for typ. > 5 hours ride through with intelligent power management | |
Fuse | Power supply fuse can be replaced in service facility only. Supply can be connected in parallel to measuring inputs (up to 660 V) | |
Display, indicators | LEDs for status and voltage levels LC-display with backlight for voltage, current, active power, phase sequence. |
|
Memory | Capacity 8 MB Flash-EPROM | |
Intervals | A function > 12000 intervals for > 85 days with 10 min intervals | |
P function > 30000 intervals for > 212 days with 10 min intervals | ||
Events | > 13000 | |
Memory model | linear, circular | |
Interface | RS 232, 9600…115 000 Baud, automatic Baud rate selection, 3-wire communication | |
Dimensions | 282 x 216 x 74 mm (115 x 88 x 33 in) | |
Weight | approx. 3 kg | |
Measurement | A/D converter | 16 bit, sample rate: 10.24 kHz |
Anti-aliasing filter | FIR-Filter, fc =4.9 kHz | |
Frequency response | Uncertainty < 1% of Vm for 40 Hz to 2500 Hz | |
Interval length | 1, 3, 5, 10, 30 s, 1, 5, 10, 15, 60 minutes | |
Averaging time for Min/max values | ½, 1 mains period, 200 ms, 1, 3, 5 s | |
Time base | Resolution: 10 ms (at 50 Hz), deviation: 2 s/day at 23°C; 74°F ±2 K |
Model Name | Description |
---|---|
Fluke 1745 | Fluke 1745 Power Quality Logger Includes:
|
Model Name | Description |
---|---|
Fluke 3000A/6000A | Fluke 3000A/6000A 36-Inch Flexi ProbeTM 4 Phase |
Fluke I1A/10A Clamp PQ1 | Fluke I1A/10A 1 Phase Mini Current Clamp Set for Power Quality |
I1A/10A Clamp PQ3 | Fluke I1A/10A Clamp PQ3 3-Phase 1A/10A |
I1A/10A Clamp PQ4 | Fluke I1A/10A Clamp PQ4 |
Fluke I20A/200A | Fluke I20A/200A Clamp PQ3 |
Fluke I20A/200A | Fluke I20A/200A Clamp PQ4 |
I5A/50A Clamp PQ1 | Fluke I5A/50A Clamp PQ1 |
I5A/50A | Fluke I5A/50A Clamp PQ3 |
Fluke I5A/50A | Fluke I5A/50A Clamp PQ4 |
Title | |
---|---|
1744/1743 Users Manual | Download |
1745 Users Manual | Download |
1745 Users Manual Supplement | Download |
PQ Log Users Manual | Download |
1743, 1744, 1745 Statement of Memory Volatility | Download |
1A/10A Instruction Sheet | Download |
20A/200A Instruction Sheet | Download |
3000A/6000A Flex 4 Instruction Sheet | Download |
3000A/6000A Flex 4 Instruction Sheet Supplement | Download |
5A/50A Instruction Sheet | Download |
FS17XX/FS17XX IP65 Instruction Sheet | Download |