Model Name | Description |
---|---|
Fluke 435 Series II Basic | Fluke 435 Series II Basic Power Quality and Energy Analyzer Includes:
|
Advanced Power Quality Functions, Unprecedented Energy Analysis Capabilities
Power quality issues can affect the operation of critical loads and have a negative impact on your bottom line. Think of the Fluke 435-II Power Quality and Energy Analyzer as your insurance policy. Calculate the cost of wasted energy due to poor power quality and troubleshoot the source of power quality or motor performance issues all with a single test tool designed to give you the data you need to quickly get to the root of the problem.
Wrapped in a lightweight, rugged package, the Fluke 435-II Energy Analyzer is the ideal portable power quality instrument.
If you require this same advanced functionality at a higher frequency, Fluke 437 II is the must-have power quality analyzer for 400 Hz power systems
The Fluke 435-II products are designed for users who need to get to the solution of the power quality problem as quickly as possible so that they can minimize expensive downtime. The measurement process and display of data is optimized to get to the most important information as quickly as possible. Multiple parameters are measured simultaneously and displayed in formats that quickly describe overall power quality health while giving you the detailed information you need to make better maintenance decisions. Data can be quickly accessed as simple digital values, trend graphs that give you fast insight into changes over time, waveforms, phasor diagrams or analyzed and organized into tabular format such as the event data where the magnitude, duration and time stamping enable rapid correlation to the problems you are experiencing in your facility.
Product Specifications | ||||
Volt | Model | Measurement Range | Resolution | Accuracy |
Vrms (ac+dc) | 1 V to 1000 V phase to neutral | 0.01 V | ± 0.1% of nominal voltage**** | |
Vpk | 1 Vpk to 1400 Vpk | 1 V | 5% of nominal voltage | |
Voltage Crest Factor (CF) | 1.0 > 2.8 | 0.01 | ± 5% | |
Vrms½ | 0.1 V | ± 0.2% of nominal voltage | ||
Vfund | 0.1 V | ± 0.1% of nominal voltage | ||
Amps (accuracy excluding clamp accuracy) | ||||
Amps (ac+dc) | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (ac only) | 0.1 A | ± 0.5% ± 5 counts | |
Apk | i430-Flex | 8400 Apk | 1 Arms | ± 5% |
1mV/A | 5500 Apk | 1 Arms | ± 5% | |
A Crest Factor (CF) | 1 to 10 | 0.01 | ± 5% | |
Amps½ | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 1% ± 10 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 1% ± 10 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 1% ± 10 counts | |
1mV/A 10x | 0.5 A A to 200 A (ac only) | 0.1 A | ± 1% ± 10 counts | |
Afund | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (ac only) | 0.1 A | ± 0.5% ± 5 counts | |
Hz | ||||
Fluke 434 @ 50 Hz Nominal | 42.50 Hz to 57.50 Hz | 0.01 Hz | ± 0.01 Hz | |
Fluke 434 @ 60 Hz Nominal | 51.00 Hz to 69.00 Hz | 0.01 Hz | ± 0.01 Hz | |
Power | ||||
Watts (VA, var) | i430-Flex | max 6000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts |
1 mV/A | max 2000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts | |
Power Factor (Cos j/DPF) | 0 to 1 | 0.001 | ± 0.1% @ nominal load conditions | |
Energy | ||||
kWh (kVAh, kvarh) | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts | |
Energy Loss | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts Excluding line resistance accuracy | |
Harmonics | ||||
Harmonic Order (n) | DC, 1 to 50 Grouping: Harmonic groups according to IEC 61000-4-7 | |||
Inter-Harmonic Order (n) | OFF, 1 to 50 Grouping: Harmonic and Interharmonic subgroups according to IEC 61000-4-7 | |||
Volts % | f | 0.0% to 100% | 0.1% | ± 0.1% ± n x 0.1% |
r | 0.0% to 100% | 0.1% | ± 0.1% ± n x 0.4% | |
Absolute | 0.0 to 1000 V | 0.1 V | ± 5% * | |
THD | 0.0% to 100% | 0.1% | ± 2.5% | |
Amps % | f | 0.0% to 100% | 0.1% | ± 0.1% ± n x 0.1% |
r | 0.0% to 100% | 0.1% | ± 0.1% ± n x 0.4% | |
Absolute | 0.0 to 600 A | 0.1 A | ± 5% ± 5 counts | |
THD | 0.0% to 100% | 0.1% | ± 2.5% | |
Watts % | f or r | 0.0% to 100% | 0.1% | ± n x 2% |
Absolute | Depends on clamp scaling and V nominal | — | ± 5% ± n x 2% ± 10 counts | |
THD | 0.0% to 100% | 0.1% | ± 5% | |
Phase Angle | -360° to +0° | 1° | ± n x 1° | |
Flicker | ||||
Plt, Pst, Pst(1min) Pinst | 0.00 to 20.00 | 0.01 | ± 5% | |
Unbalance | ||||
Volts % | 0.0% to 20.0% | 0.1% | ± 0.1% | |
Amps % | 0.0% to 20.0% | 0.1% | ± 1% | |
Mains Signaling | ||||
Threshold Levels | Threshold, limits and signaling duration is programable for two signaling frequencies | — | — | |
Signaling Frequency | 60 Hz to 3000 Hz | 0.1 Hz | ||
Relative V% | 0% to 100% | 0.10% | ± 0.4% | |
Absolute V3s (3 second avg.) | 0.0 V to 1000 V | 0.1 V | ± 5% of nominal voltage | |
General Specifications | ||||
Case | Design Rugged, shock proof with integrated protective holster Drip and dust proof IP51 according to IEC60529 when used in tilt stand position Shock and vibration Shock 30 g, vibration: 3 g sinusoid, random 0.03 g 2 /Hz according to MIL-PRF-28800F Class 2 | |||
Display | Brightness: 200 cd/m 2 typ. using power adapter, 90 cd/m 2 typical using battery power Size: 127 mm x 88 mm (153 mm/6.0 in diagonal) LCD Resolution: 320 x 240 pixels Contrast and brightness: user-adjustable, temperature compensated | |||
Memory | 8GB SD card (SDHC compliant, FAT32 formatted) standard, upto 32GB optionally Screen save and multiple data memories for storing data including recordings (dependent on memory size) | |||
Real-Time Clock | Time and date stamp for Trend mode, Transient display, System Monitor and event capture | |||
Environmental | ||||
Operating Temperature | 0°C ~ +40°C; +40°C ~ +50°C excl. battery | |||
Storage Ttemperature | -20°C ~ +60°C | |||
Humidity | +10°C ~ +30°C: 95% RH non-condensing +30°C ~ +40°C: 75% RH non-condensing +40°C ~ +50°C: 45% RH non-condensing |
|||
Maximum Operating Altitude | Up to 2,000 m (6666 ft) for CAT IV 600 V, CAT III 1000 V Up to 3,000 m (10,000 ft) for CAT III 600 V, CAT II 1000 V Maximum storage altitude 12 km (40,000 ft) |
|||
Electro-Magnetic-Compatibility (EMC) | EN 61326 (2005-12) for emission and immunity | |||
Interfaces | Mini-USB-B, Isolated USB port for PC connectivity SD card slot accessible behind instrument battery | |||
Warranty | Three years (parts and labor) on main instrument, one year on accessories | |||
View full family specifications » | ||||
* | ± 5% if ≥ 1% of nominal voltage ± 0.05% of nominal voltage if < 1% of nominal voltage | |||
** | 50Hz/60Hz nominal frequency according to IEC 61000-4-30 | |||
*** | 400Hz measurements are not supported for Flicker, Mains Signaling and Monitor Mode | |||
**** | For nominal voltage 50 V to 500 V |
Model Name | Description |
---|---|
Fluke 435 Series II Basic | Fluke 435 Series II Basic Power Quality and Energy Analyzer Includes:
|
Model Name | Description |
---|---|
Fluke BC430 | Fluke BC430 Line Voltage Adapter/Battery Charger |
Fluke BP291 | Fluke BP291 4800 mAh High Capacity Li-Ion Battery for Fluke 190-Series-II |
Fluke EBC290 | Fluke EBC290 External Battery Charger for BP290 and BP291 |
Model Name | Description |
---|---|
Fluke C435 | Fluke C435 Hard Rolling Case |
Model Name | Description |
---|---|
Fluke AC285 | Fluke AC285 SureGripTM Alligator Clips |
Model Name | Description |
---|---|
Fluke i30s | Fluke i30s AC/DC Current Clamp |
Fluke-i310s | Fluke i310s Current Probe |
Fluke i400s | Fluke i400s AC Current Clamp |
Fluke i430 | Fluke i430 Flex 4 Pack |
Fluke i5S | Fluke i5S AC Current Clamp |
Fluke i5sPQ3 | Fluke i5sPQ3, 5 A AC Current Clamps, 3-pack |
Fluke-i6000s Flex | Fluke i6000sFlex AC Current Probe |
Model Name | Description |
---|---|
Fluke HH290 | Fluke HH290 Hanging Hook for ScopeMeter 190-Series II |
Model Name | Description |
---|---|
Fluke TLS430 | Fluke TLS430 – Test Leads and Alligator Clips (4 black, 1 green) |
Model Name | Description |
---|---|
Fluke WC100 | Fluke WC100 Color Localization Set |
Title | |
---|---|
Fluke 434 II/435 II/437 II Users Manual | Download |
Fluke 434 II/435 II/437 II Users Manual Supplement | Download |
Fluke 434-II/435-II/437-II Service Manual | Download |
Fluke 434-II/435-II/437-II/438-II Service Manual Supplement | Download |
Fluke GPS 430 Instruction Sheet | Download |
i430-Flexi-TF Instruction Sheet | Download |
Title | |
---|---|
Basic power quality methodology and common culprits | Download |
CCW Energy Systems helps increase oilfield profits | Download |
Common power quality factors affecting transformers | Download |
Cutting costs with energy auditing | Download |
How to determine the cost of running equipment in a plant | Download |
It doesn’t take out the garbage yet – Introducing the Fluke 430 Series Power Quality Analyzer | Download |
Monitoring energy usage creates four unique opportunities | Download |
Multipurpose measurement tools help utilities increase customer service and protect revenue | Download |
Power quality analyzer uses for electricians | Download |
Power quality recording and analysis: techniques and applications | Download |
Power quality troubleshooting | Download |
Reliable backup power: UPS testing with the Fluke 435 Power Quality Analyzer | Download |
Save money with best practices and an energy inspection checklist | Download |
Saving energy through load balancing and load scheduling | Download |
Six simple ways to reduce costs with a Fluke 434 Power Quality Analyzer | Download |
The costs of poor power quality | Download |
Troubleshooting commercial lighting loads | Download |
WiFi data download from the Fluke 430 Series II Analyzers | Download |
Title | |
---|---|
Fluke 43X II Product Brochure | Download |
Oil and Gas Downstream Brochure | Download |
Oil and Gas Midstream Brochure | Download |
Title | |
---|---|
Case Study: Clean Power Delivers Clean Water | Download |
Case Study: How a Hospital Technician Learned to Use the 434 and PQ Analysis Techniques | Download |
Case Study: Network Hub Failure | Download |
Case Study: The Overheating Transformer | Download |
Case Study: Three-Phase Motor Failure | Download |
Case Study: Tripping Breaker | Download |